Antigen | Antibody Family | Clone | Sub-class |
Benzoylecgonine (BE) and Cocaine | Drugs of abuse | 261.139.1 | IgG1 |
Chlorpyrifos | Insecticide | 239.48.34 | IgG1 |
Cortisol | Steroid | 47F2 | IgG1 |
Isoniazid | Medicament | 283.141.21 | IgG1 |
Methamphetamine-BSA | Drugs of Abuse | 267.220.23.8 | IgG1 |
Neopterin | Pteridines | 315.308.2.1.27.112 | IgG1 |
Paraquat | Herbicide | 235.61.3 | IgG2a |
Paraquat | Herbicide | 236.169.15 | IgG2a |
Tetrahydrocannabinol (THC) | Drugs of Abuse | 266.56.25 | IgG1 |
© Selective Antibodies Ltd 2017. All rights reserved.